Property Attributes
- MLS#1047814
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughquag
- NeighborhoodPleasant Ridge Estates
- Zip12570
- StyleRanch
- Year Built1973
- Taxes$ 11479
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1245
- Lot Size1.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fabulous deal on this delightful straight ranch with LEGAL 1BR accessory apartment! Perfectly set back on beautiful property in wonderful Pleasant Ridge Estates. Ideal setup for mom/daughter, extended family OR legally rent the downstairs to pay your mortgage! Apartment has separate private entrance, spacious BR, updated subway tile bath, full kitchen with all appliances and pantry, and a spacious living/family room with plenty of daylight windows. Upstairs features beautiful hardwoods throughout, 3 additional sun filled bedrooms, EIK with beautifully updated porcelain tile plank flooring and newer SS appliances, tile backsplash. Move right in ... all the huge updates have already been done for you... roof 2022, septic 2023, 200 amp electric 2022. Charming rocking chair front porch and back deck redone with no maintenance TREX decking to relax and take in your gorgeous property and panoramic views. Cozy up on chilly nights by the living room woodburning FP with brick surround (currently has an electric insert that can be removed). Two car garage, Award winning Arlington schools, and great location close to all make this one not to be missed!
| Elementary School | Middle School | High School |
|---|---|---|
| Beekman Elementary School | Union Vale Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Private |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| View | Neighborhood,Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135400-6859-01-435980-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pleasant Ridge Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Arlington High School |
| City | Union Vale |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Beekman |
| Property Attached Y/N | No |
| Tax Annual Amount | 11479.76 |
| Middle/Junior High School | Union Vale Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 228800 |
| PostalCity | Poughquag |
| AttributionContact | 845-896-9000 |
| Year Built Effective | 2018 |
| Listing Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,In-Law Floorplan,Primary Bathroom,Master Downstairs,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room,Wood Burning Stove |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,In-Law Floorplan,Primary Bathroom,Master Downstairs,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Well |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1845 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the