Property Attributes
- MLS#1045552
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityFishkill
- Zip12524
- StyleRanch
- Year Built1947
- Taxes$ 5463
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.39 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
One Level Living! Great starter or down-sizer! 2 bedroom 1 bath in Fishkill! Large kitchen with eat in area, plenty of cabinet & counter space. Living room with hardwood flooring. Huge bonus room for office or playroom. Plenty of parking or storage in your 1 car detached garage. Close to I-84, Route 9, Metro North Trains & Shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Fishkill Elementary School | Van Wyck Junior High School | John Jay Senior High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Gas Oven |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135689-6156-01-461617-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | OSBORNE HILL RD JUST SOUTH OF OSBORNE INN |
| High School | John Jay Senior High School |
| City | Fishkill |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Fishkill Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5463 |
| Middle/Junior High School | Van Wyck Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 282700 |
| PostalCity | Fishkill |
| AttributionContact | 845-564-2800 |
| Listing Appliances | Gas Oven |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Bilco Door(s),Unfinished |
| Basement Features | Bilco Door(s), Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Detached, Driveway |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the