Property Attributes
- MLS#1021513
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityPlattekill
- Zip12589
- StyleRanch
- Year Built1991
- Taxes$ 3738
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2481
- Lot Size1.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This house feels almost new. New state of the art, energy efficient heat pump supplying central air and heat, new roof, new luxury kitchen with quartz countertops and stainless steel appliances, new bathrooms tiled with elegant 2' by 4' Slab tiles. hardwood floors refinished and the entire interior repainted, new lighting, new plumbing new electrical service, new well pump, washer and dryer. AND SO MUCH SPACE 2,184 sq. ft.-- 4 large bedrooms with a 5th bonus room which can be used for guests, nursery or an in home office. See the floor plan included with the pictures--two full baths, living room, dining room and a magnificent sunroom. Situated on a surveyed 1.10 acre corner lot with driveway access to two roads (the driveway from Plattekill Ardonia Road is for the exclusive use of this property; the access from Sunny Acres Road is shared with another one family home. This one-level home is mobility-friendly and the owner is himself an amputee who would be willing to work with anybody needing to make further modifications to accommodate special needs. Situated on a 1.10-acre corner lot, the property offers a driveway with access to two roads; access from Sunny Acres Road is shared with neighbors. This one-level home is mobility-friendly, and the owner/builder—who is an amputee—has expressed willingness to work with buyers needing additional accessibility modifications to suit special needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Plattekill Elementary School | John G Borden Middle School | Wallkill Senior High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $514,000 |
| 7/20/2026 | 3$499,000 |
| 8/24/2026 | 3$485,000 |
| 9/8/2026 | 3$475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Ductwork,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Trash Collection Private |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4200-101.002-0002-023.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | From the intersection of 44/55 & Plattekill Ardonia Road drive South on Plattekill Ardonia Road for 2 miles until you pass Sunny Acres Rd on the right. The first driveway entrance on the right afte |
| High School | Wallkill Senior High School |
| City | Plattekill |
| Senior Community Y/N | No |
| High School District | Wallkill |
| Carport Y/N | No |
| Elementary School | Plattekill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3738 |
| Middle/Junior High School | John G Borden Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wallkill |
| Elementary School District | Wallkill |
| PostalCity | Plattekill |
| AttributionContact | 917-620-3605 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Speed Internet,Low Flow Plumbing Fixtures,Open Kitchen,Master Downstairs,Smart Thermostat,Stone Counters,Walk-In Closet(s), |
|---|---|
| Basement | Crawl Space |
| Formal Dining | Yes |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Speed Internet,Low Flow Plumbing Fixtures,Open Kitchen,Master Downstairs,Smart Thermostat,Stone Counters,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the